WFR WorldFootballRecord
GREECE 1964/65 |
Champions: | Panathinaikos |
|
Cup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 79 | 30 | 20 | 9 | 1 | 76 | 19 | Champions | |
2 | AEK Athínai | 76 | 30 | 18 | 10 | 2 | 64 | 22 | ||
3 | Olympiakos Peiraios | 71 | 30 | 18 | 5 | 7 | 73 | 40 | Kúpello Elládos winners | |
4 | Proodeftiki | 64 | 30 | 11 | 12 | 7 | 39 | 32 | ||
5 | Pierikos | 62 | 30 | 12 | 8 | 10 | 39 | 39 | ||
6 | Apollon Athínai | 58 | 30 | 11 | 6 | 13 | 45 | 42 | ||
7 | Aris Thessaloniké | 58 | 30 | 8 | 12 | 10 | 38 | 38 | ||
8 | PAOK | 58 | 30 | 9 | 10 | 11 | 29 | 33 | ||
9 | Ethnikos Peiraios | 58 | 30 | 11 | 6 | 13 | 39 | 52 | ||
10 | Panionios | 56 | 30 | 9 | 8 | 13 | 39 | 44 | ||
11 | Iraklis | 56 | 30 | 8 | 10 | 12 | 37 | 45 | ||
12 | Trikala | 54 | 30 | 9 | 6 | 15 | 38 | 55 | ||
13 | Nike Volou | 53 | 30 | 9 | 5 | 16 | 23 | 48 | After tie-breakers | |
14 | Panegialios | 53 | 30 | 7 | 9 | 14 | 34 | 55 | After tie-breakers | |
15 | Apollon Kalamarias | 53 | 30 | 7 | 9 | 14 | 32 | 49 | After tie-breakers | |
16 | Doxa Dramas | 51 | 30 | 7 | 7 | 16 | 30 | 62 | ||
3 points for a win, 2 points for a draw and 1 point for a loss | ||||||||||
European Cup | ||||||||||
Inter.Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |